The Election Commission of India has announced the schedule for the Lok sabha 2024 election along with four states legislative assembly election schedule’.
https://www.cpmrevenuegate.com/br5xr9b9?key=b154e5a2f679e3bed80f84688d847735
Legislative assembly Elections are going to be held in Odisha, Sikkim, Arunachal Pradesh, Andhra Pradesh.
Sikkim | Term of Assembly : 2nd Jun 19-2nd Jun 24 | Total no. of AC seats -32 |
Arunachal Pradesh | Term of Assembly : 3rd Jun 19-2nd Jun 24 | Total no. of AC seats –80 |
Andhra Pradesh | Term of Assembly :12th Jun 19-11th Jun 24 | Total no. of AC seats – 175 |
Odisha | Term of Assembly : 25th Jun 19-24th Jun 24 | Total no. of AC seats – 147 |
Schedule for Andhra Pradesh (State Legislative Assembly)
Poll Event | Phase 4 all 175 ACs |
---|---|
Announcement & issue of press note | 16 March 24 Saturday |
Date of issue of Gazette Notification | 18 April 24 Thursday |
Last Date of making Nominations | 25 April 24 Thursday |
Date for scrutiny of nominations | 26 April 24 Friday |
Last date of withdrawal of candidatures | 29 April 24 Monday |
Date of Poll | 13 April 24 Monday |
Date of counting | 04 June 24 Tuesday |
Date before which election shall be completed | 06 June 24 Thursday |
Schedule for Arunachal Pradesh (State Legislative Assembly)
Poll Event | Phase 1 all 60 ACs |
---|---|
Announcement & issue of press note | 16 March 24 Saturday |
Date of issue of Gazette Notification | 20 March 24 Wednesday |
Last Date of making Nominations | 27 March 24 Wednesday |
Date for scrutiny of nominations | 28 March 24 Thursday |
Last date of withdrawal of candidatures | 30 March 24 Saturday |
Date of Poll | 19 April 24 Friday |
Date of counting | 04 June 24 Tuesday |
Date before which election shall be completed | 06 June 24 Thursday |
Schedule for Sikkim -(State Legislative Assembly)
Poll Event | Phase 1 all 32 ACs |
---|---|
Announcement & issue of press note | 16 March 24 Saturday |
Date of issue of Gazette Notification | 20 March 24 Wednesday |
Last Date of making Nominations | 27 March 24 Wednesday |
Date for scrutiny of nominations | 28 March 24 Thursday |
Last date of withdrawal of candidatures | 30 March 24 Saturday |
Date of Poll | 19 April 24 Friday |
Date of counting | 04 June 24 Tuesday |
Date before which election shall be completed | 06 June 24 Thursday |
Schedule for Odisha (State Legislative Assembly)
Poll Events | Phase-4 28 ACs | Phase-5 35 ACs | Phase-6 42 ACs | Phase-7 42 ACs |
---|---|---|---|---|
Announcement & issue of press note | 16 Mar 24 | 16 Mar 24 | 16 Mar 24 | 16 Mar 24 |
Date of issue of Gazette Notification | 18 Apr 24 | 26 Apr 24 | 29 Apr 24 | 07 May 24 |
Last Date of making Nominations | 25 Apr 24 | 03 May 24 | 06 May 24 | 14 May 24 |
Date for scrutiny of nominations | 26 Apr 24 | 04 May 24 | 07 May 24 | 15 May 24 |
Last date of withdrawal of candidatures | 29 Apr 24 | 06 May 24 | 09 May 24 | 17 May 24 |
Date of Poll | 13 May 24 | 20 May 24 | 25 May 24 | 01 June 24 |
Date of counting | 04 June 24 | 04 June 24 | 4 June 24 | 4 June 24 |
Date before which election shall be completed | 06 June 24 | 06 June 24 | 06 June 24 | 06 June 24 |
General Election 2024 to Elect 18th Lok Sabha
Term of 17th Lok Sabha Ends on : 16th June 2024
Total PCs : 543 (General-412, SC-84, ST-47)
General election is going to be held in 7 Phases
Poll Event | Date of poll | Poll station |
---|---|---|
Phase – 1 | 19 April 24 Friday | 21 states/UTs and PCs-102 of Bihar |
Phase- 2 | 26 April 24 Friday | 13 states/UTs (schedule 2 A) & PCs 89 (schedule 2B J&K only) |
Phase – 3 | 07 May 2024 Tuesday | 12 states/UTs and PCs 94 |
Phase – 4 | 13 May 24 Monday | 10 states/UTs and PCs 96 |
Phase – 5 | 20 May 24 Monday | 8 States/UTs and PCs 49 |
Phase – 6 | 25 May 24 Saturday | 7 states/ UTs and PCs 57 |
Phase – 7 | 01 June 2024 Saturday | 8 States/UTs and PCs 57 |
Expectation of voters who are going to vote in the lok sabha election this time is more as compare to the last year lok sabha election.
Before going to vote in the Lok Sabha elections in 2024, voters should consider several key factors to make an informed decision:
- Understanding of Political Parties: Know about the major political parties contesting in your constituency, their ideologies, past performances, and candidates fielded by them.
- Candidate’s Profile: Look into the background, qualifications, experience, and track record of the candidates contesting from your constituency.
- Manifesto Analysis: Read and analyze the election manifestos of different parties to understand their promises, plans, and policies for various sectors such as economy, healthcare, education, infrastructure, etc.
- Local Issues: Identify the pressing issues in your locality or region and assess which candidate or party has concrete plans to address them.
- Track Record: Evaluate the incumbent’s performance if they are seeking re-election and assess whether they have fulfilled their promises made during the previous elections.
- Alliances and Coalitions: Understand the alliances or coalitions formed by political parties and how they may impact governance and policy-making if they come to power.
- Leadership and Vision: Assess the leadership qualities and vision of the party leaders, as they play a crucial role in shaping the country’s direction.
- Media and News Sources: Stay informed through reliable and diverse media sources to get a balanced view of the political scenario and election updates.
- Discuss and Debate: Engage in discussions and debates with family, friends, and community members to exchange perspectives and gain insights into different viewpoints.
- Vote Responsibly: Finally, vote responsibly based on your assessment of the candidates and parties, keeping in mind the long-term interests of the country and its citizens.
You have remarked very interesting details! ps decent site.Raise range